District 7 Goodwill Members – Deceased
Unit | First Name | Last Name | City | State | Year Selected | Year Deceased |
114 | Gil | Bateman | Macon | GA | 2007 | 2017 |
114 | Barbanel | Borah | Milledgeville | GA | 1986 | 2009 |
114 | William | Cooksey | Pine Mountain | GA | 1968 | 1980 |
114 | Morrill | Hall | Athens | GA | 1983 | 2011 |
114 | Louyse | Turbidy | Rome | GA | 1969 | 1994 |
114 | Chuck | Whidden | Winder | GA | 1997 | 2003 |
118 | George | Barger | Wilmington | NC | 2008 | 2018 |
118 | Evelyn | Broadfoot | Wilmington | NC | 1963 | 2012 |
118 | S. Bryan | Broadfoot | Wilmington | NC | 1961 | 2011 |
118 | Robert | Sanders | Wilmington | NC | 2013 | 2014 |
118 | Sam | Warshauer | Wilmington | NC | 2006 | 2013 |
119 | Marjorie | Crisp | Wilson | NC | 2013 | 2015 |
119 | Mabel | Edmonson | Goldsboro | NC | 2005 | 2010 |
119 | Mary E. (Ray) | Gunderson | Goldsboro | NC | 2010 | |
119 | Sue | Kimball | Fayetteville | NC | 2006 | 2018 |
119 | Louise | King | Raleigh | NC | 2015 | 2017 |
119 | Joyce | Lamm | Wilson | NC | 2013 | 2015 |
119 | Miriam | Martin | Greenville | NC | 1999 | 2009 |
119 | George | Martin, Jr. | Greenville | NC | 2005 | 2010 |
119 | George | Mitchell, Jr. | Raleigh | NC | 2005 | 2016 |
119 | Joyce | Patton | Fayetteville | NC | 1997 | 2013 |
119 | Bruce | Reeve | Raleigh | NC | 1992 | 2015 |
119 | Alan | Schrader | Southern Pines | NC | 1988 | 2002 |
119 | Elizabeth | Sutton | Goldsboro | NC | 2006 | 2016 |
119 | Myra | Trueblood | Elizabeth City | NC | 1970 | 1988 |
153 | Arthur | Dye | Charlotte | NC | 1958 | 1980 |
153 | George | Johnson | Charlotte | NC | 1979 | 2008 |
153 | Sarah | Lefler | Charlotte | NC | 2007 | 2011 |
153 | Gene | Manion | Charlotte | NC | 2005 | 2010 |
153 | Lamar | Peach | Charlotte | NC | 2012 | 2015 |
153 | Ruth | Reid | Gastonia | NC | 1991 | 2003 |
153 | Irving | Richek | Charlotte | NC | 1969 | 1978 |
153 | Allen | Wolf | Charlotte | NC | 1978 | 2008 |
160 | M. | Basha | Charleston | SC | 1971 | Unknown |
160 | H. C. (Bo) | Coward | Aiken | SC | 1995 | 2005 |
160 | Kathy | Ewing | Columbia | SC | 1983 | 2015 |
160 | Mrs. O. N. | Fain | Spartanburg | SC | 1964 | Unknown |
160 | Roy | Govan | Myrtle Beach | SC | 1966 | 1977 |
160 | Vera | Harris | Little River | SC | 1973 | 2009 |
160 | W. S. | Harris | Myrtle Beach | SC | 1970 | Unknown |
160 | Boyd | Hughes | Columbia | SC | 1960 | 1968 |
160 | Charles | McCharen | Aiken | SC | 1993 | 2008 |
160 | George | Nichols, Jr. | Columbia | SC | 2000 | 2018 |
160 | Robert F. | McMahan | Florence | SC | 1981 | Unknown |
160 | John | Norwood | Greenville | SC | 1957 | Unknown |
160 | Marion | Powell | Aiken | SC | 1959 | Unknown |
160 | Mrs. Robert | Richardson | Spartanburg | SC | 1961 | Unknown |
160 | William | Woodson | Rock Hill | SC | 1967 | Unknown |
160 | J. M. | Zucker | Charleston | SC | 1963 | Unknown |
165 | Marcy | Buehler | Knoxville | TN | 2006 | 2012 |
165 | Geoff | Greene | Gatlinburg | TN | 2005 | 2017 |
165 | Eugene | Roy | Knoxville | TN | 2001 | 2012 |
165 | Ray | Volkwine | Winter Haven | FL | 1983 | 2014 |
165 | Marlene | Wass | Knoxville | TN | 1996 | 2020 |
169 | Martha Jane | Brooks | Greensboro | NC | 1957 | 1967 |
169 | Billy | Burke | Salisbury | NC | 2005 | 2013 |
169 | Mrs Don | Dunlap | Greensboro | NC | 1959 | Unknown |
169 | William | Holderness | Greensboro | NC | 1955 | 1964 |
169 | Jean | Kiger | High Point | NC | 1992 | 2014 |
169 | Robert J. | Loville, Jr. | Mt. Airy | NC | 1976 | Unknown |
169 | Lib | Marion | High Point | NC | 2007 | 2017 |
169 | Fred | Patterson | Greensboro | NC | 1962 | Unknown |
169 | Frances | Sydnor | Mt. Airy | NC | 1960 | Unknown |
169 | Sara | Tyer | Greensboro | NC | 2003 | 2016 |
171 | Dorothy | Campbell | Hendersonville | NC | 1986 | 2010 |
171 | Dick | Caser | Hendersonville | NC | 2005 | 2015 |
171 | Dee J. | Cook | Asheville | NC | 2005 | 2011 |
171 | Stanislas | Czetwertynski | Tryon | NC | 1974 | Unknown |
171 | Mary | Feichter | Waynesville | NC | 2007 | 2016 |
171 | Tony | Gambone | Hendersonville | NC | 2017 | 2017 |
171 | Mrs. Robert | Hill | Brevard | NC | 1966 | Unknown |
171 | Robert | Hill | Brevard | NC | 1965 | 2006 |
171 | Ruth | Keller | Asheville | NC | 1989 | 2013 |
171 | William | Keller | Asheville | NC | 1990 | 2008 |
171 | Mrs J T | Moon | Asheville | NC | 1958 | Unknown |
171 | Janice | Schroeder | Hendersonville | NC | 2000 | 2012 |
191 | Bob | Boggs | Chapel Hill | NC | 2007 | 2012 |
191 | L. V. | Huggins | Chapel Hill | SC | 1964 | Unknown |
191 | Susan | Torrey | Chapel Hill | NC | 2008 | 2008 |
202 | Alex | Brough | St Marys | GA | 2010 | 2016 |
202 | Jo | Edwards | St. Simons | GA | 1999 | 2012 |
202 | Lura | McKinney | Savannah | GA | 2014 | 2014 |
202 | Kayton | Smith | Savannah | GA | 1975 | 1987 |
206 | William (Al) | Clift | Athens | TN | 1992 | Unknown |
206 | Betty Sue | Farmer | Lookout Mountain | TN | 2011 | 2016 |
206 | Mary | Goodrich | Signal Mountain | TN | 2007 | 2012 |
206 | Nat | Hughes | Chattanooga | TN | 2005 | 2012 |
206 | Reba | Jernigan | Chattanooga | TN | 1996 | 2012 |
206 | Roy | Morrison | Chattanooga | TN | 2006 | 2011 |
206 | Muriel | Morton | Chattanooga | TN | 2009 | 2012 |
206 | Nap | Smith | Chattanooga | TN | 2005 | 2011 |
206 | Jeep | Tulloss | Cleveland | TN | 2008 | 2017 |
244 | Susie | Clayman | Valdese | NC | 2004 | 2014 |
244 | Leigh | Tinsley | Roanoke Rapids | NC | 1965 | 1993 |
252 | Bert | Einloth | Bluffton | SC | 2017 | 2017 |
252 | Marvin | Shatz | Hilton Head Island | SC | 2013 | 2017 |
252 | Marguerite | Williams | Hilton Head Island | SC | 1984 | 2001 |
253 | Lou | Bluhm | Atlanta | GA | 1990 | 1990 |
253 | Vivian | Davis | Smyrna | GA | 1971 | 2017 |
253 | Laura | Drinkard | Atlanta | GA | 1975 | 2016 |
253 | Nancy | Hetsko | Cumming | GA | 2005 | 2012 |
253 | Frances | Hultman | Atlanta | GA | 1967 | 1991 |
253 | Michael | Kovacich | Stone Mtn. | GA | 1998 | 2022 |
253 | Ethel | Mitchell | Kennesaw | GA | 1990 | 2015 |
253 | Betty | Perkins | Doraville | GA | 2002 | 2006 |
253 | Harry Lane | Siegel | Atlanta | GA | 1972 | 1982 |
HON | Millard | Nachtwey | Silver Spring | MD | 2009 | 2012 |
HON | Aileen | Osofsky | Phoenix | AZ | 2005 | 2010 |
HON | Nadine | Wood | Silver Spring | MD | 2007 | 2011 |
District 7 Goodwill Members – Posthumous Award
Unit | First Name | Last Name | City | State | Year Selected | Year Deceased |
165 | Margaret | Roy | Knoxville | TN | 2014 | 2008 |
169 | J. C. | Barefoot | Greensboro | NC | 2014 | 1999 |
252 | Craig | Gibbons | Hilton Head Island | SC | 2014 | Unknown |
253 | Margaret | Wagar | Atlanta | GA | 2014 | 1990 |